All Homes for Sale in Columbia Heights-park View-pleasant Plaines DC |
| Keyword | Avg Price | Price/Sf |
| Single Story | $364,460 | $457 |
| Spa | $470,453 | $434 |
| Two Story | $600,323 | $389 |
| Investment | $476,081 | $415 |
| Basement | $642,285 | $325 |
| New Listings | $489,400 | $404 |
| Price Reduced | $596,161 | $437 |
| Loft | $543,805 | $484 |
| Custom Built | $865,666 | $478 |
| Custom | $865,666 | $478 |
![]() |
Heather Davenport and Matt McHugh |
![]() Lindsay Reishman Real Estate |
| 1506 19th Street NW - Suite 1 Washington, Washington D.C. 20036 |
||
|
email: heather@MattAndHeatherDC.com Direct: Heather: 202-821-3311 or Matt: 202-276-0985 Office : 202-491-1275 |
Loading Data. Please wait.