20009 Homes for Sale in Columbia Heights-park View-pleasant Plaines, DC |
| Keyword | Avg Price | Price/Sf |
| Spa | $455,635 | $389 |
| Single Story | $351,151 | $399 |
| Two Story | $684,361 | $433 |
| Investment | $581,729 | $377 |
| Basement | $849,142 | $310 |
| Price Reduced | $534,082 | $463 |
| Loft | $579,234 | $455 |
| New Listings | $514,128 | $351 |
| Custom Built | $770,360 | $405 |
| Custom | $770,360 | $405 |
| Foreclosure | $343,333 | $378 |
| Short Sale | $343,333 | $378 |
![]() |
Heather Davenport and Matt McHugh |
![]() Lindsay Reishman Real Estate |
| 1506 19th Street NW - Suite 1 Washington, Washington D.C. 20036 |
||
|
email: heather@MattAndHeatherDC.com Direct: Heather: 202-821-3311 or Matt: 202-276-0985 Office : 202-491-1275 |
Loading Data. Please wait.