Mount Pleasant-pleasant Plains DC Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $651,555 | $1,178 |
| Basement | $730,323 | $320 |
| Single Story | $326,403 | $360 |
| Pool | $757,665 | $405 |
| Custom Built | $921,160 | $441 |
| Foreclosure | $213,704 | $2,487 |
| Price Reduced | $591,162 | $367 |
| Condo | $356,011 | $331 |
| Loft | $526,667 | $424 |
| Gated | $482,296 | $213 |
| Short Sale | $212,356 | $304 |
| Waterfront | $390,319 | $320 |
| Tennis Court | $622,823 | $345 |
| Tlc | $252,737 | $0 |
| Bank Owned | $200,080 | $0 |
![]() |
Eng Garcia Real Estate Group |
![]() Keller Williams Capital Properties |
| 1918 18th Street NW Courtyard - Suite 1 Washington, Washington D.C. 20009 |
||
|
email: dcrealestate@agents.househunt.com Direct: Carlos @202-253-6177 or Lucinda @202-253-5152 Office : 202-290-1313 |
| Search Mount Pleasant-pleasant Plains Real Estate: | Mount Pleasant-pleasant Plains Homes for Sale | Mount Pleasant-pleasant Plains Foreclosures | Schools in Mount Pleasant-pleasant Plains DC | |
| Related Searches: | Washington D.C. Real Estate | Washington D.C. Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.