Homes for Sale Near Astor Restaurant |
| Keyword | Avg Price | Price/Sf |
| Single Story | $369,065 | $399 |
| Spa | $443,515 | $402 |
| Two Story | $655,400 | $399 |
| Basement | $767,366 | $225 |
| Investment | $598,426 | $349 |
| Price Reduced | $567,289 | $389 |
| New Listings | $404,690 | $367 |
| Loft | $588,907 | $476 |
| Custom Built | $735,960 | $486 |
| Short Sale | $382,580 | $230 |
| Custom | $735,960 | $486 |
| Foreclosure | $404,475 | $234 |
![]() |
Heather Davenport and Matt McHugh |
![]() Lindsay Reishman Real Estate |
| 1506 19th Street NW - Suite 1 Washington, Washington D.C. 20036 |
||
|
email: heather@MattAndHeatherDC.com Direct: Heather: 202-821-3311 or Matt: 202-276-0985 Office : 202-491-1275 |
Loading Data. Please wait.