Homes for Sale Near Metro K Supermarket |
| Keyword | Avg Price | Price/Sf |
| Single Story | $367,046 | $398 |
| Spa | $443,467 | $398 |
| Two Story | $689,377 | $402 |
| Investment | $625,047 | $358 |
| Basement | $838,694 | $231 |
| Price Reduced | $568,086 | $377 |
| New Listings | $418,045 | $391 |
| Loft | $592,261 | $460 |
| Custom Built | $744,550 | $422 |
| Custom | $744,550 | $422 |
| Short Sale | $481,080 | $233 |
| Foreclosure | $404,475 | $234 |
| Pool | $469,900 | $419 |
![]() |
Heather Davenport and Matt McHugh |
![]() Lindsay Reishman Real Estate |
| 1506 19th Street NW - Suite 1 Washington, Washington D.C. 20036 |
||
|
email: heather@MattAndHeatherDC.com Direct: Heather: 202-821-3311 or Matt: 202-276-0985 Office : 202-491-1275 |
Loading Data. Please wait.