Homes for Sale Near Dunkin' Donuts |
| Keyword | Avg Price | Price/Sf |
| Single Story | $379,144 | $432 |
| Spa | $477,596 | $480 |
| Two Story | $818,906 | $299 |
| Basement | $818,906 | $299 |
| Price Reduced | $526,950 | $411 |
| New Listings | $690,799 | $446 |
| Investment | $711,633 | $371 |
| Custom Built | $355,666 | $531 |
| Custom | $355,666 | $531 |
![]() |
Heather Davenport and Matt McHugh |
![]() Lindsay Reishman Real Estate |
| 1506 19th Street NW - Suite 1 Washington, Washington D.C. 20036 |
||
|
email: heather@MattAndHeatherDC.com Direct: Heather: 202-821-3311 or Matt: 202-276-0985 Office : 202-491-1275 |
Loading Data. Please wait.